District Manual
Table of Contents
1. School District Organization
2. Board of Education
3. General School Administration
4. Operational Services
5. Personnel
6. Instruction
7. Students
8. Community Relations
Section 1—School District Organization
| 1:10 | School District Legal Status | (5.4 KB) |
| 1:20 | District Organization, Operations, and Cooperative Agreements | (34.7 KB) |
| 1:30 | School District Philosophy | (26.3 KB) |
Section 2—Board of Education
Section 3—General School Administration
| 3:10 | Succession of Authority | (38.8 KB) |
| 3:30 | Chain of Command | (5.0 KB) |
| 3:40 | Superintendent | (42.8 KB) |
| 3:50 | Administrative Personnel Other Than the Superintendent | (42.4 KB) |
| 3:60 | Administrative Responsibility of the Building Principal | (6.7 KB) |
| 3:70 | Succession of Authority | (4.5 KB) |
Section 4—Operational Services
| 4:10 | Fiscal and Business Management | (53.1 KB) |
| 4:20 | Fund Balances | (31.1 KB) |
| 4:30 | Revenue and Investments | (69.3 KB) |
| 4:40 | Incurring Debt | (31.0 KB) |
| 4:45 | Insufficient Fund Checks | (35.6 KB) |
| 4:50 | Payment Procedures | (33.3 KB) |
| 4:55 | Use of Credit and Procurement Cards | (46.9 KB) |
| 4:60 | Purchases and Contracts | (40.0 KB) |
| 4:70 | Resource Conservation | (32.5 KB) |
| 4:80 | Accounting and Audits | (50.2 KB) |
| 4:90 | Activity Funds | (39.7 KB) |
| 4:100 | Insurance Management | (41.2 KB) |
| 4:110 | Transportation | (45.3 KB) |
| 4:120 | Food Services | (41.4 KB) |
| 4:130 | Free and Reduced-Price Food Services | (42.5 KB) |
| 4:140 | Waiver of Student Fees | (38.6 KB) |
| 4:150 | Facility Management and Building Programs | (42.9 KB) |
| 4:160 | Environmental Quality of Buildings and Grounds | (38.0 KB) |
| 4:170 | Safety | (48.2 KB) |
| 4:180 | Pandemic Preparedness | (34.9 KB) |
Section 5—Personnel
Section 6—Instruction
Section 7—Students
Section 8—Community Relations
| 8:10 | Connection with the Community | (41.4 KB) |
| 8:20 | Community Use of School Facilities | (40.2 KB) |
| 8:25 | Advertising and Distributing Materials in Schools Provided by Non-School Related Entities | (41.6 KB) |
| 8:30 | Visitors to and Conduct on School Property | (53.4 KB) |
| 8:70 | Accommodating Individuals with Disabilities | (7.1 KB) |
| 8:80 | Gifts to the District | (38.6 KB) |
| 8:90 | Parent Organizations and Booster Clubs | (27.4 KB) |
| 8:95 | Parental Involvement | (39.4 KB) |
| 8:100 | Relations with Other Organizations and Agencies | (7.1 KB) |
| 8:110 | Public Suggestions and Complaints | (5.3 KB) |
