Track and Field
Track and Field Meet Schedule
2010–2011 Schedule
| Date | Time | Opponent | Place | Bus Time |
|---|---|---|---|---|
| Thursday, Mar. 31 | 4:00 PM | Bushnell | Bushnell; bus leaves DC @ 2:30, LH @ 2:50 | 2:30 PM |
| Tuesday, Apr. 5 | 4:30 PM | Warsaw | Warsaw; bus leaves LH @ 2:40, DC @ 3:00 | 0:00 PM |
| Wednesday, Apr. 6 | 4:00 PM | Carthage | Carthage; bus leaves LH @ 2:40, DC @ 3:00 | 2:40 PM |
| Tuesday, Apr. 12 | 4:30 PM | Warsaw | Warsaw; bus leaves LH @ 2:40, DC @ 3:00 | 2:40 PM |
| Thursday, Apr. 14 | 4:00 PM | Bobcat Relays | Warsaw; bus leaves LH @ 2:10, DC @ 2:30 | 2:10 PM |
| Friday, Apr. 15 | 4:00 PM | 7/8 Hancock Cty | Warsaw; bus leaves LH @ 2:10, DC @ 2:30 | 2:10 PM |
| Tuesday, Apr. 19 | 4:00 PM | Quincy | Flinn Stadium; bus leaves LH @ 1:40, DC @ 2:00 | 1:40 PM |
| Wednesday, Apr. 20 | 4:00 PM | 5/6 Carthage Relays | Carthage; bus leaves LH @ 2:40, DC @ 3:00 | 2:40 PM |
| Tuesday, Apr. 26 | 4:00 PM | Sand Valley | Bushnell; bus leaves DC @ 2:30, LH @ 2:50 | 2:30 PM |
| Wednesday, Apr. 27 | 4:00 PM | 5/6 Hancock Cty | Carthage; bus leaves LH @ 2:40, DC @ 3:00 | 2:40 PM |
| Saturday, Apr. 30 | 9:00 PM | PORTA Invitational | Petersburg; bus leaves DC @ 6:15, LH @ 6:35 | 6:15 PM |
| Tuesday, May. 3 | 4:30 PM | Macomb | Macomb; bus leaves DC @ 3:00, LH @ 3:20 | 3:00 PM |
| Saturday, May. 7 | 0:00 AM | Sectionals | Carthage | 0:00 PM |
