JH Girls' Basketball
JH Girls' Basketball Game Schedule
2011–2012 Schedule
| Date | Time | Opponent | Place | Bus Time |
|---|---|---|---|---|
| Thursday, Sep. 15 | 5:30 PM | Nauvoo Bus leaves LH at 4:10 and DC at 4:30 | Nauvoo | 4:10 PM |
| Monday, Sep. 19 | 4:00 PM | LH/DC Tournament LH/DC vs. Nauvoo | Dallas City | 0:00 PM |
| Tuesday, Sep. 20 | 6:30 PM | LH/DC Tournament LH/DC vs. West Central | Dallas City | 0:00 PM |
| Thursday, Sep. 22 | 4:00 PM | LA/DC Tournament LH/DC vs.West Prairie | Dallas City | 0:00 PM |
| Tuesday, Sep. 27 | 6:00 PM | BPCA Bus leaves DC at 4:15 and LH at 4:35 | Avon | 4:15 PM |
| Thursday, Sep. 29 | 6:00 PM | Unity Bus leaves LH at 4:10 and DC at 4:30 | Mendon | 4:30 PM |
| Monday, Oct. 3 | 6:00 PM | South Fulton Bus leaves DC at 4:10 and LH at 4:30 | Table Grove | 3:40 PM |
| Tuesday, Oct. 4 | 6:00 PM | West Prairie Bus leaves DC at 5:10 | LaHarpe | 5:10 PM |
| Thursday, Oct. 6 | 6:00 PM | Cuba Bus leaves DC at 3:40 and 4:00 from LH | Cuba | 5:10 PM |
| Tuesday, Oct. 11 | 6:00 PM | Southeastern Bus leaves DC at 5:10 | LaHarpe | 5:10 PM |
| Monday, Oct. 17 | 6:00 PM | West Central Bus leaves LH at 5:10 | Dallas City | 5:10 PM |
| Thursday, Oct. 20 | 6:00 PM | Macomb Bus leaves LH at 5:10 | Dallas City | 5:10 PM |
| Tuesday, Oct. 25 | 4:00 PM | Sand Valley Tournament Bus leaves DC at 2:50 and LH at 3:10 | Stronghurst | 2:50 PM |
| Friday, Oct. 28 | 6:00 PM | Sand Valley Tournament or Practice depending on the outcome of Tuesday night games | Stronghurst | 4:50 PM |
| Monday, Oct. 31 | 6:00 PM | Carthage Bus leaves LH at 4:40 and DC at 5:00 | Carthage | 5:00 PM |
| Tuesday, Nov. 1 | 6:00 PM | Hamilton Bus leaves DC at 5:10 | LaHarpe | 5:10 PM |
| Monday, Nov. 7 | 6:00 PM | Abingdon Bus leaves DC at 3:50 and LH at 4:10 | Abingdon | 3:50 PM |
| Monday, Nov. 14 | 6:00 PM | Hancock Tournament LH/DC vs Hamilton Bus leaves LH at 4:30 and DC at 4:50 | Hamilton | 4:50 PM |
| Tuesday, Nov. 15 | 6:00 PM | Hancock Tournament LH/DC vs Unity Bus leaves LH at 4:30 and DC at 4:50 | Hamilton | 4:50 PM |
| Wednesday, Nov. 16 | 6:00 PM | Hancock County Tournament TBA | TBA | 4:50 PM |
| Thursday, Nov. 17 | 6:00 PM | Hancock County Tournament Championship TBA | TBA | 0:00 PM |
| Saturday, Nov. 19 | 10:00 AM | 7th Grade Regionals LH/DC vs. Nauvoo Bus leaves DC at 8:10 | Table Grove | 0:00 PM |
| Monday, Nov. 21 | 0:00 AM | 7th Grade Regionals TBA | TBA | 0:00 PM |
| Tuesday, Nov. 22 | 0:00 AM | 7th Grade Regionals TBA | TBA | 0:00 PM |
| Wednesday, Nov. 23 | 0:00 AM | 7th Grade Regionals TBA | TBA | 0:00 PM |
| Monday, Nov. 28 | 7:15 PM | 8th Grade Regionals Bus leaves LH at 5:50 and DC at 6:10 | Nauvoo | 6:10 PM |
| Tuesday, Nov. 29 | 7:15 AM | 8th Grade Regionals If the girls win on Nov. 28th. Bus leaves LH at 5:50 and DC at 6:10 | Nauvoo | 6:10 PM |
| Wednesday, Nov. 30 | 0:00 AM | 7th Grade Sectionals TBA | TBA | 0:00 PM |
| Thursday, Dec. 1 | 6:00 AM | 8th Grade Regionals if girls win on Nov. 29th Bus leaves LH at 4:50 and DC at 5:10 | Nauvoo | 5:10 PM |
| Wednesday, Dec. 7 | 0:00 AM | 8th Grade Sectionals | TBA | 0:00 PM |
